English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12287 7624 143200
02 Dolphins 7976 5283 101491
03 Bills 5596 3927 66322
04 Jets 3973 2311 93565

NFC East

W L PTS
01 Cowboys 13859 8935 157875
02 Eagles 9778 6296 113749
03 Giants 6958 4473 79214
04 Redskins 4568 3095 58826

AFC North

W L PTS
01 Steelers 11785 6938 134130
02 Ravens 10034 6230 114798
03 Bengals 9069 6260 102164
04 Browns 5965 3655 69663

NFC North

W L PTS
01 Packers 12442 7185 150156
02 Vikings 7623 4909 85571
03 Bears 6685 3705 75507
04 Lions 4204 2723 49888

AFC South

W L PTS
01 Jaguars 5058 3796 61690
02 Texans 4526 3114 52301
03 Titans 4218 2948 52742
04 Colts 3787 2455 44783

NFC South

W L PTS
01 Panthers 8616 5988 98864
02 Saints 8237 5263 97213
03 Falcons 5866 3888 69746
04 Buccaneers 5779 4630 72509

AFC West

W L PTS
01 Chiefs 17752 12307 195841
02 Broncos 7894 4943 90453
03 Raiders 4350 3215 52641
04 Chargers 3265 2387 40293

NFC West

W L PTS
01 Seahawks 8704 5226 103104
02 49ers 6192 4547 77336
03 Rams 5754 4090 70423
04 Cardinals 4620 3565 56068